top of page

CALENDAR

2023 to 2024

  • Term 1: Monday 4 September 2023 to Friday 20 October 2023

  • Term 2: Monday 30 October 2023 to Friday 15 December 2023

  • Term 3: Tuesday 2 January 2024 to Friday 9 February 2024

  • Term 4: Monday 19 February 2024 to Thursday 28 March 2024

  • Term 5: Monday 15 April 2024 to Friday 24 May 2024 

  • Term 6: Monday 3 June 2024 to Tuesday 23 July 2024

  • INSET Days 20 October 2023, 2 January 2024, 15 April 2024, 24 May 2024, 23 July 2024 All INSET days are subject to change

2024 to 2025

  • Term 1: 5 September 2024 to 25 October 2024

  • Term 2: 4 November 2024 to 20 December 2024

  • Term 3: 6 January 2025 to 14 February 2025

  • Term 4: 24 February 2025 - 4 April 2025

  • Term 5: 22 April 2025 to 23 May 2025

  • Term 6: 2 June 2025 to 22 July 2025

  • INSET Days Monday 4th November, Friday 14th February, Friday 23rd May, 21st and 22nd July

The school year is 195 days altogether. Five of these days are used for staff training (inset days), so that means pupils go to school for 190 days a year. 

 

Each school chooses when their inset days take place.

bottom of page